Dalam artikel kali ini kami akan kongsikan senarai penuh harga road tax kereta atau harga cukai jalan terkini 2024 untuk perodua, proton, honda, mitsubishi, nissan, mazda, kia, naza, ford, volkswagen, suzuki, hyundai, audi, lexus, bmw, mercedes-benz, chevrolet, peugeot, volvo, subaru, isuzu dan mini.
Tips lain: Koleksi Contoh Ayat Power Tarik Pelanggan 2022
Harga Roadtax Kereta
Berikut adalah senarai harga roadtax kereta terkini yang dikemaskini setiap tahun
Harga Road Tax Kereta Perodua (2024)
Berikut adalah senarai harga roadtax kereta perodua atau harga cukai jalan kereta perodua terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Perodua Alza 1.5 | 1495cc | RM90 | RM56 |
Perodua Aruz 1.5 | 1496cc | RM90 | RM56 |
Perodua Axia 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.3 | 1300cc | RM70 | RM56 |
Perodua Myvi 1.3 | 1329cc | RM70 | RM56 |
Perodua Myvi 1.5 | 1496cc | RM90 | RM56 |
Perodua Kancil | 850cc | RM20 | RM20 |
Perodua Kelisa | 1000cc | RM20 | RM20 |
Perodua Kembara 1.3 | 1300cc | RM70 | RM56 |
Perodua Rusa 1.6 | 1590cc | RM90 | RM56 |
Perodua Rusa 1.3 | 1296cc | RM70 | RM56 |
Perodua Viva 1.0 | 989cc | RM20 | RM20 |
Perodua Viva 660 | 659cc | RM20 | RM20 |
Harga Road Tax Kereta Proton (2024)
Berikut adalah senarai harga roadtax kereta proton atau harga cukai jalan kereta proton terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Proton Ertiga 1.4 | 1373cc | RM70 | RM56 |
Proton Exora 1.6 | 1561cc | RM90 | RM56 |
Proton Gen2 1.3 | 1332cc | RM70 | RM56 |
Proton Gen2 1.6 | 1597cc | RM90 | RM56 |
Proton Iswara 1.3 | 1298cc | RM70 | RM56 |
Proton Iswara 1.5 | 1468cc | RM90 | RM56 |
Proton Perdana 2.0 | 1997cc | RM378.50 | RM237.25 |
Proton Perdana 2.4 | 2354cc | RM734 | RM451 |
Proton Persona 1.6 | 1597cc | RM90 | RM56 |
Proton Preve 1.6 | 1561cc | RM90 | RM56 |
Proton Saga 1.3 | 1332cc | RM70 | RM56 |
Proton Saga 1.6 | 1597cc | RM90 | RM56 |
Proton Satria Neo 1.6 | 1597cc | RM90 | RM56 |
Proton Satria GTi 1.8 | 1834cc | RM297 | RM232.50 |
Proton Savvy 1.2 | 1149cc | RM55 | RM44 |
Proton Suprima 1.6 | 1561cc | RM90 | RM56 |
Proton Inspira 1.8 | 1798cc | RM279.20 | RM223.36 |
Proton Inspira 2.0 | 1998cc | RM379 | RM273.50 |
Proton Iriz 1.3 | 1332cc | RM70 | RM56 |
Proton Iriz 1.6 | 1596cc | RM90 | RM56 |
Proton X50 1.5 | 1,477 cc | RM90 | RM56 |
Proton X70 1.8 | 1799cc | RM279.60 | RM223.68 |
Proton Waja 1.6 | 1597cc | RM90 | RM56 |
Proton Waja 1.8 | 1783cc | RM273.20 | RM218.56 |
Proton Wira 1.3 | 1298cc | RM70 | RM56 |
Proton Wira 1.5 | 1468cc | RM90 | RM56 |
Proton Wira 1.8 | 1834cc | RM297 | RM232.50 |
Harga Road Tax Kereta Honda (2022)
Berikut adalah senarai harga roadtax kereta honda atau harga cukai jalan kereta honda terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Honda Accord 1.5 | 1498cc | RM90 | RM56 |
Honda Accord 2.0 | 1997cc | RM378.50 | RM273.25 |
Honda Accord 2.4 | 2356cc | RM736 | RM452 |
Honda BR-V 1.5 | 1497cc | RM90 | RM56 |
Honda City 1.5 | 1497cc | RM90 | RM56 |
Honda Civic 1.3 | 1339cc | RM70 | RM56 |
Honda Civic 1.5 | 1498cc | RM90 | RM56 |
Honda Civic 1.7 | 1668cc | RM227.20 | RM181.76 |
Honda Civic 1.8 | 1799cc | RM279.60 | RM223.68 |
Honda Civic 2.0 | 1998cc | RM379 | RM273.50 |
Honda Civic 2.0 Type-R | 1998cc | RM379 | RM273.50 |
Honda CR-V 1.5 | 1498cc | RM90 | RM56 |
Honda CR-V 2.0 | 1997cc | RM378.50 | RM273.25 |
Honda Elysion 2.4 | 2354cc | RM734 | RM451 |
Honda Freed 1.5 | 1497cc | RM90 | RM56 |
Honda HR-V 1.5 | 1496cc | RM90 | RM56 |
Honda HR-V 1.8 | 1799cc | RM279.60 | RM223.68 |
Honda Insight 1.3 | 1339cc | RM70 | RM56 |
Honda Integra 2.0 | 1998cc | RM379 | RM273.50 |
Honda Jazz 1.5 | 1497cc | RM90 | RM56 |
Honda Jazz Hybrid 1.3 | 1339cc | RM70 | RM56 |
Honda Odyssey 2.2 | 2156cc | RM536 | RM352 |
Honda Odyssey 2.4 | 2356cc | RM736 | RM452 |
Honda Stream 1.8 | 1799cc | RM279.60 | RM223.68 |
Honda Stream 2.0 | 1998cc | RM379 | RM273.50 |
Honda CR-Z 1.5 | 1496cc | RM90 | RM56 |
Harga Road Tax Kereta Toyota (2022)
Berikut adalah senarai harga roadtax kereta toyota atau harga cukai jalan kereta toyota terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Toyota 86 | 1998cc | RM379 | RM273.50 |
Toyota Alphard 2.4 | 2362cc | RM742 | RM455 |
Toyota Alphard 2.5 | 2493cc | RM873 | RM520.50 |
Toyota Alphard 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Toyota Alphard 3.5 | 3456cc | RM4,182 | RM1,639.60 |
Toyota Altis 1.8 | 1798cc | RM279.20 | RM223.36 |
Toyota Avanza 1.3 | 1298cc | RM70 | RM56 |
Toyota Avanza 1.5 | 1496cc | RM90 | RM56 |
Toyota Caldina 2.0 | 1998cc | RM379 | RM273.50 |
Toyota Camry 2.0 | 1998cc | RM379 | RM273.50 |
Toyota Camry 2.2 | 2163cc | RM543 | RM355.50 |
Toyota Camry 2.4 | 2362cc | RM742 | RM455 |
Toyota Camry 2.5 | 2494cc | RM874 | RM521 |
Toyota CH-R 1.8 | 1798cc | RM279.20 | RM223.36 |
Toyota Corolla Altis 1.8 | 1798cc | RM279.20 | RM223.36 |
Toyota Estima 2.4 | 2393cc | RM773 | RM470.50 |
Toyota Estima 3.5 | 3456cc | RM4,182 | RM1,639.60 |
Toyota Fortuner 2.4 | 2393cc | RM773 | RM470.50 |
Toyota Fortuner 2.7 | 2694cc | RM1365 | RM718 |
Toyota Harrier 2.0 | 1998cc | RM379 | RM273.50 |
Toyota GR Supra | 2998cc | RM2,125 | RM1,022 |
Toyota Harrier 2.3 | 2360cc | RM740 | RM454 |
Toyota Harrier V6 3.0 | 2994cc | RM2,115 | RM1,018 |
Toyota Hiace 2.0 | 1997cc | RM378.50 | RM273.25 |
Toyota Hiace 2.5 | 2494cc | RM874 | RM521 |
Toyota Hiace 2.7 | 2694cc | RM1,365 | RM718 |
Toyota Hilux 2.4 | 2393cc | RM773 | RM470.50 |
Toyota Hilux 2.5 | 2494cc | RM874 | RM521 |
Toyota Hilux 2.8 | 2755cc | RM1,517.50 | RM779 |
Toyota Hilux 3.0 | 2982cc | RM2,085 | RM1,006 |
Toyota Innova 2.0 | 1998cc | RM379 | RM273.50 |
Toyota Previa 2.4 | 2362cc | RM742 | RM455 |
Toyota Prius 1.5 | 1497cc | RM90 | RM56 |
Toyota Prius 1.8 | 1798cc | RM279.20 | RM223.36 |
Toyota RAV4 2.0 | 1987cc | RM373.50 | RM270.75 |
Toyota Rush 1.5 | 1496cc | RM90 | RM56 |
Toyota Sienta 1.5 | 1497cc | RM90 | RM56 |
Toyota Unser 1.8 | 1781cc | RM272.40 | RM217.92 |
Toyota Vellfire 2.5 | 2494cc | RM874 | RM521 |
Toyota Vios 1.5 | 1496cc | RM90 | RM56 |
Toyota Wald 2.0 | 1998cc | RM273.50 | RM379 |
Toyota Wish 1.8 | 1797cc | RM278.80 | RM223.04 |
Toyota Wish 2.0 | 1998cc | RM379 | RM273.50 |
Toyota Yaris 1.5 | 1496cc | RM90 | RM56 |
Harga Road Tax Kereta Mitsubishi (2022)
Berikut adalah senarai harga roadtax kereta mitsubishi atau harga cukai jalan kereta mitsubishi terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Mitsubishi Attrage 1.2 | 1193cc | RM55 | RM44 |
Mitsubishi Airtrek 2.0 Turbo | 1997cc | RM378.50 | RM273.25 |
Mitsubishi ASX 2.0 | 1998cc | RM379 | RM273.50 |
Mitsubishi Chariot 2.4 | 2354cc | RM734 | RM451 |
Mitsubishi Grandis 2.4 | 2378cc | RM758 | RM463 |
Mitsubishi Lancer 2.0 | 1998cc | RM379 | RM273.50 |
Mitsubishi Lancer Sportback 2.4 | 2360cc | RM740 | RM454 |
Mitsubishi Mirage 1.2 | 1193cc | RM55 | RM44 |
Mitsubishi Outlander 2.0 | 1998cc | RM379 | RM273.50 |
Mitsubishi Outlander 2.4 | 2360cc | RM740 | RM454 |
Mitsubishi Pajero IO | 1834cc | RM297 | RM232.50 |
Mitsubishi Pajero L047 | 2555cc | RM1,017.50 | RM579 |
Mitsubishi Pajero 2.5 | 2477cc | RM857 | RM512.50 |
Mitsubishi Pajero 3.8 | 3828cc | RM5,856 | RM2,141.80 |
Mitsubishi Triton 2.4 | 2442cc | RM822 | RM495 |
Mitsubishi Triton 2.5 | 2477cc | RM857 | RM512 |
Harga Road Tax Kereta Nissan (2022)
Berikut adalah senarai harga roadtax kereta nissan atau harga cukai jalan kereta nissan terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Nissan 370Z Coupe 3.7 | 3696cc | RM5,262 | RM1963.60 |
Nissan 370Z Roadster 3.7 | 3696cc | RM5262 | RM1963.60 |
Nissan Almera 1.5 | 1498cc | RM90 | RM56 |
Nissan Cefiro | 1995cc | RM377.50 | RM272.75 |
Nissan Elgrand 3.5 | 3498cc | RM4,371 | RM1,696.30 |
Nissan Fairlady 3.5 | 3498cc | RM4,371 | RM1,696.30 |
Nissan Frontier 2.5 4WD | 2488cc | RM868 | RM518 |
Nissan Grand Livina 1.6 | 1598cc | RM90 | RM56 |
Nissan Grand Livina 1.8 | 1798cc | RM279.20 | RM223.36 |
Nissan GTR R-35 | 3799cc | RM5,725.50 | RM2,102.65 |
Nissan Latio 1.6 | 1598cc | RM90 | RM56 |
Nissan Latio Hatcback 1.8 | 1798cc | RM279.20 | RM223.36 |
Nissan Leaf EV | 0cc | RM20 | RM20 |
Nissan Liberty | 1998cc | RM379 | RM273.50 |
Nissan Murano 3.5 | 3498cc | RM4,371 | RM1,696.30 |
Nissan Navara 2.5 | 2488cc | RM868 | RM518 |
Nissan NV350 Urvan 2.5 | 2488cc | RM868 | RM518 |
Nissan Sylphy 1.8 | 1798 | RM279.20 | RM223.36 |
Nissan Sentra 1.6 | 1597cc | RM90 | RM56 |
Nissan Serena 2.0 | 1997cc | RM378.50 | RM273.25 |
Nissan Teana 2.0 | 1997cc | RM378.50 | RM273.25 |
Nissan Teana 2.5 V6 | 2488cc | RM868 | RM518 |
Nissan Vanette | 1488cc | RM90 | RM56 |
Nissan X-Gear 1.6 | 1598cc | RM90 | RM56 |
Nissan X-Trail 2.0 | 1997cc | RM378.50 | RM273.25 |
Nissan X-Trail 2.5 | 2488cc | RM868 | RM518 |
Harga Road Tax Kereta Mazda (2022)
Berikut adalah senarai harga roadtax kereta mazda atau harga cukai jalan kereta mazda terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Mazda 2 Hatchback & Sedan 1.5 | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 1.5 | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 2.0 | 1998cc | RM379 | RM273.50 |
Mazda 5 2.0 | 1998cc | RM379 | RM273.50 |
Mazda 6 Sedan 2.0 | 1998cc | RM379 | RM273.50 |
Mazda 6 Sedan 2.5 | 2488cc | RM868 | RM518 |
Mazda 6 Grand Touring 2.5 | 2488cc | RM868 | RM518 |
Mazda 8 2.3 | 2260cc | RM640 | RM404 |
Mazda BT-50 | 2198cc | RM578 | RM373 |
Mazda BT-50 3.2 | 3198cc | RM3,021 | RM1,291.30 |
Mazda CX-3 2.0 | 1998cc | RM379 | RM273.50 |
Mazda CX-5 2.0 | 1998cc | RM379 | RM273.50 |
Mazda CX-5 2.2 | 2191cc | RM571 | RM369.50 |
Mazda CX-5 2.5 | 2488cc | RM868 | RM518 |
Mazda CX-9 2.5 | 2488cc | RM868 | RM518 |
Mazda CX-8 2.2 | 2191cc | RM571 | RM369.50 |
Mazda CX-8 2.5 | 2488cc | RM868 | RM518 |
Mazda MX-5 | 1998cc | RM379 | RM273.50 |
Mazda CX-30 1.8 | 1759cc | RM263.60 | RM210.88 |
Mazda CX-30 2.0 | 1998cc | RM379 | RM273.50 |
Harga Road Tax Kereta Kia (2022)
Berikut adalah senarai harga roadtax kereta kia atau harga cukai jalan kereta kia terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Kia Cerato 1.6 | 1591cc | RM90 | RM56 |
Kia Cerato 2.0 | 1999cc | RM379.50 | RM273.75 |
Kia Forte 2.0 | 1998cc | RM379 | RM273.50 |
Kia Forte Koup 2.0 | 1998cc | RM379 | RM273.50 |
Kia Forte 1.6 | 1591cc | RM90 | RM56 |
Kia Grand Carnival | 2199cc | RM579 | RM373.50 |
Kia Optima 2.0 | 1998cc | RM379 | RM273.50 |
Kia Picanto 1.2 | 1248cc | RM70 | RM56 |
Kia Pregio | 2665cc | RM1,292.50 | RM689 |
Kia Rio 1.4 | 1368cc | RM70 | RM56 |
Kia Spectra 1.6 | 1591cc | RM90 | RM56 |
Kia Stinger 2.0 | 1998cc | RM379 | RM273.50 |
Kia Stinger 3.3 V6 | 3342cc | RM3,669 | RM1,485.70 |
Kia Sportage 2.0 | 1995cc | RM377.50 | RM272.75 |
Kia Sorento 2.2 | 2199cc | RM579 | RM373.50 |
Kia Sorento 2.4 | 2398cc | RM778 | RM473 |
Harga Road Tax Kereta Naza (2022)
Berikut adalah senarai harga roadtax kereta naza atau harga cukai jalan kereta naza terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Naza Bestari | 1402cc | RM90 | RM56 |
Naza Citra 2.0 | 1975cc | RM367.50 | RM267.75 |
Naza Ria 2.5 | 2497cc | RM877 | RM522.50 |
Naza Rondo | 1998cc | RM379 | RM273.50 |
Naza Suria | 1086cc | RM55 | RM44 |
Naza Sorento | 2359cc | RM739 | RM453.50 |
Naza Sorento 2.5 | 2497cc | RM877 | RM522.50 |
Harga Road Tax Kereta Ford (2022)
Berikut adalah senarai harga roadtax kereta ford atau harga cukai jalan kereta ford terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Ford Econovan 1.4 | 1415cc | RM90 | RM56 |
Ford Econovan 2.2 | 2184cc | RM564 | RM366 |
Ford Spectron 1.8 | 1799cc | RM279.60 | RM223.68 |
Ford Ranger 2.2 | 2198cc | RM578 | RM373 |
Ford Ranger 2.5 | 2499cc | RM879 | RM523.50 |
Ford Ranger 3.2 | 3198cc | RM3,021 | RM1,291.30 |
Ford Fiesta 1.4 | 1388cc | RM70 | RM56 |
Ford Fiesta 1.6 | 1596cc | RM90 | RM56 |
Ford Lynx 2.0 | 1991cc | RM375.50 | RM271.75 |
Ford Ecsport 1.5 | 1498cc | RM90 | RM56 |
Ford Focus 2.0 | 1999cc | RM379.50 | RM273.75 |
Ford Ranger 2.2 | 2198cc | RM578 | RM373 |
Harga Road Tax Kereta Volkswagen (2022)
Berikut adalah senarai harga roadtax kereta volkswagen atau harga cukai jalan kereta volkswagen terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Volkswagen Beetle 1.2 | 1197cc | RM55 | RM44 |
Volkswagen EOS TFSI | 1984cc | RM372 | RM270 |
Volkswagen Golf 1.4 TSI | 1390cc | RM70 | RM56 |
Volkswagen Golf GTI 2.0 | 2000cc | RM380 | RM274 |
Volkswagen Golf R | 1984cc | RM372 | RM270 |
Volkswagen Jetta 1.4 | 1390cc | RM70 | RM56 |
Volkswagen Passat 1.8 | 1798cc | RM279.20 | RM223.36 |
Volkswagen Passat CC 2.0 | 1984cc | RM372 | RM270 |
Volkswagen Passat CC 3.6 R | 3597cc | RM4,816.50 | RM1,829.95 |
Volkswagen Polo 1.2 | 1197cc | RM55 | RM44 |
Volkswagen Polo 1.6 MPI | 1598cc | RM90 | RM56 |
Volkswagen Scirocco 1.4 | 1390cc | RM70 | RM56 |
Volkswagen Scirocco R | 1984cc | RM372 | RM270 |
Volkswagen Tiguan 1.4 | 1395cc | RM70 | RM56 |
Volkswagen Tiguan 2.0 | 1984cc | RM372 | RM270 |
Volkswagen Touareg 3.0 | 2967cc | RM2,047.50 | RM991 |
Volkswagen Touareg 3.6 V6 | 3597cc | RM4,816.50 | RM1,829.95 |
Volkswagen Vento 1.2TSI | 1197cc | RM55 | RM44 |
Volkswagen Vento 1.6 | 1598cc | RM90 | RM56 |
Volkswagen Wald 2.0 | 1984cc | RM372 | RM270 |
Harga Road Tax Kereta Suzuki (2022)
Berikut adalah senarai harga roadtax kereta suzuki atau harga cukai jalan kereta suzuki terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Suzuki APV 1.5 | 1468cc | RM90 | RM56 |
Suzuki APV 1.6 | 1590cc | RM90 | RM56 |
Suzuki Alto 1.0 | 996cc | RM20 | RM20 |
Suzuki Grand Vitara 2.0 | 1995cc | RM377.50 | RM272.75 |
Suzuki Jimny 1.3 | 1328cc | RM100 | RM50 |
Suzuki Kizashi 2.4 | 2393cc | RM773 | RM470.50 |
Suzuki SX4 1.6 | 1586cc | RM90 | RM56 |
Suzuki S-Cross 1.6 | 1586cc | RM90 | RM56 |
Suzuki Swift 1.4 | 1372cc | RM70 | RM56 |
Suzuki Swift Sport 1.6 | 1586cc | RM90 | RM56 |
Harga Road Tax Kereta Hyundai (2022)
Berikut adalah senarai harga roadtax kereta hyundai atau harga cukai jalan kereta hyundai terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Hyundai Elantra 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Getz 1.4 | 1399cc | RM70 | RM56 |
Hyundai Grand Starex 2.5 | 2497cc | RM877 | RM522.50 |
Hyundai Genesis 3.8 | 3778cc | RM5,631 | RM2,074.30 |
Hyundai i10 1.1 | 1086cc | RM55 | RM44 |
Hyundai i10 1.3 | 1248cc | RM70 | RM56 |
Hyundai i30 1.8 | 1797cc | RM278.80 | RM223.04 |
Hyundai i40 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Ioniq 1.6 | 1580cc | RM90 | RM56 |
Hyundai Matrix 1.6 | 1599cc | RM90 | RM60 |
Hyundai Sonata 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Santa Fe 2.2 | 2199cc | RM579 | RM373.50 |
Hyundai Santa Fe 2.4 | 2359cc | RM739 | RM453.50 |
Hyundai Tucson 1.6 | 1591cc | RM90 | RM56 |
Hyundai Tucson 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Veloster 1.6 | 1591cc | RM90 | RM56 |
Harga Road Tax Kereta Audi (2022)
Berikut adalah senarai harga roadtax kereta audi atau harga cukai jalan kereta audi terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Audi A1 1.4 | 1390cc | RM70 | RM56 |
Audi A3 1.5 | 1395cc | RM70 | RM56 |
Audi A4 2.0 | 1984cc | RM372 | RM270 |
Audi A5 2.0 | 1984cc | RM372 | RM270 |
Audi A6 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Audi A7 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Audi A8 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Audi Q2 1.4 | 1395cc | RM70 | RM56 |
Audi Q3 1.4 | 1395cc | RM70 | RM56 |
Audi Q5 2.0 | 1984cc | RM372 | RM270 |
Audi Q7 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Audi A8 3.0 | 2995cc | RM2,117.50 | RM1,019 |
Audi TT 2.0 | 1984cc | RM372 | RM270 |
Audi R8 5.2 | 5204cc | RM12,048 | RM3,999.40 |
Audi RS-3 2.5 | 2480cc | RM860 | RM514 |
Audi RS-5 2.9 | 2894cc | RM1865 | RM918 |
Audi RS-7 4.0 | 3993cc | RM6598.50 | RM2364.55 |
Harga Road Tax Kereta Lexus (2022)
Berikut adalah senarai harga roadtax kereta lexus atau harga cukai jalan kereta lexus terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Lexus CT 1.8 | 1798cc | RM279.20 | RM223.36 |
Lexus ES 2.5 | 2487cc | RM867 | RM517.50 |
Lexus GS 2.0 | 1998cc | RM379 | RM273.50 |
Lexus GS 2.5 | 2494cc | RM874 | RM521 |
Lexus GS 3.5 | 3456cc | RM4,182 | RM1,639.60 |
Lexus GS F 5.0 | 4969cc | RM10,990.50 | RM3,682.15 |
Lexus IS 2.0 | 1998ccc | RM379 | RM273.50 |
Lexus IS 2.5 | 2494cc | RM874 | RM521 |
Lexus LC 5.0 | 4969cc | RM10,990.50 | RM3,682.15 |
Lexus LS 3.5 | 3445cc | RM4,132.50 | RM1,624.75 |
Lexus LX 5.7 | 5663cc | RM14,113.50 | RM4,619.05 |
Lexus NX 2.0 | 1998cc | RM379 | RM273.50 |
Lexus RC 3.5 | 3456cc | RM4,182 | RM1,639.60 |
Lexus RC F 5.0 | 4969cc | RM10,990.50 | RM3,682.15 |
Lexus RX 2.0 | 1998cc | RM379 | RM273.50 |
Lexus UX 2.0 | 1987cc | RM373.50 | RM270.75 |
Harga Road Tax Kereta BMW (2022)
Berikut adalah senarai harga roadtax kereta bmw atau harga cukai jalan kereta bmw terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
BMW 1 Series 1.5 | 1499cc | RM90 | RM56 |
BMW 2 Series 1.5 | 1499cc | RM90 | RM56 |
BMW 2 Series 2.0 | 1997cc | RM378.50 | RM273.25 |
BMW 3 Series 1.5 | 1499cc | RM90 | RM56 |
BMW 3 Series 1.6 | 1598cc | RM90 | RM56 |
BMW 3 Series 2.0 | 1998cc | RM379 | RM273.50 |
BMW 3 Series 3.0 | 2979cc | RM2077.50 | RM1,003 |
BMW 4 Series 2.0 | 1999cc | RM379.50 | RM273.75 |
BMW 4 Series 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW 5 Series 2.0 | 1995cc | RM377.50 | RM272.75 |
BMW 5 Series 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW 6 Series 2.0 | 1998cc | RM379 | RM273.50 |
BMW 6 Series 3.0 | 2979cc | RM2077.50 | RM1003 |
BMW 6 Series 4.4 | 4398cc | RM8421 | RM2911.30 |
BMW 7 Series 2.0 | 1998cc | RM379 | RM273.50 |
BMW 7 Series 3.0 | 2998cc | RM2,125 | RM1,022 |
BMW 8 Series 4.4 | 4395cc | RM8,407.50 | RM2,907.25 |
BMW i3s EV | 0cc | RM20 | RM20 |
BMW i8 1.5 | 1499cc | RM90 | RM56 |
BMW M2 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW M3 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW M4 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW M5 4.4 | 4395cc | RM8,407.50 | RM2,907.25 |
BMW M6 4.4 | 4395cc | RM8,407.50 | RM2,907.25 |
BMW X1 2.0 | 1998cc | RM379 | RM273.50 |
BMW X2 2.0 | 1998cc | RM379 | RM273.50 |
BMW X3 2.0 | 1998cc | RM379 | RM273.50 |
BMW X4 2.0 | 1998cc | RM379 | RM273.50 |
BMW X5 2.0 | 1997cc | RM378.50 | RM273.25 |
BMW X5 3.0 | 2998cc | RM2,125 | RM1,022 |
BMW X6 3.0 | 2979cc | RM2,077.50 | RM1,003 |
BMW X6 4.4 | 4395cc | RM8,407.50 | RM2,907.25 |
BMW X7 3.0 | 2998cc | RM2,125 | RM1,022 |
BMW Z4 2.0 | 1998cc | RM379 | RM273.50 |
Harga Road Tax Kereta Mercedes-Benz (2022)
Berikut adalah senarai harga roadtax kereta mercedes-benz atau harga cukai jalan kereta mercedes-benz terkini.
Car Model | Cubic-capacity | Semenanjung Malaysia | Sabah & Sarawak |
---|---|---|---|
Mercedes-Benz A-Class 1.3 | 1332cc | RM70 | RM56 |
Mercedes-Benz A-Class 1.6 | 1595cc | RM90 | RM56 |
Mercedes-Benz A-Class 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG A-Class 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz A-Class Sedan 1.3 | 1332cc | RM70 | RM56 |
Mercedes-Benz AMG A-Class Sedan 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz B-Class 1.3 | 1332cc | RM70 | RM56 |
Mercedes-Benz B-Class 1.6 | 1595cc | RM90 | RM56 |
Mercedes-Benz CLA 1.6 | 1595cc | RM90 | RM56 |
Mercedes-Benz CLA 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG CLA 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz GLA 1.6 | 1595cc | RM90 | RM56 |
Mercedes-Benz GLA 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG GLA 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz C-Class 1.5 | 1497cc | RM90 | RM56 |
Mercedes-Benz C-Class 1.6 | 1595cc | RM90 | RM56 |
Mercedes-Benz C-Class 1.8 | 1796cc | RM278.40 | RM222.72 |
Mercedes-Benz C-Class 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz C-Class 2.1 AMG | 2148cc | RM528 | RM348 |
Mercedes-Benz C-Class 3.0 AMG | 2996cc | RM2,120 | RM1,020 |
Mercedes-Benz AMG C-Class 3.0 | 2996cc | RM2,120 | RM1,020 |
Mercedes-Benz AMG C-Class 4.0 | 3982cc | RM6,549 | RM2,349.70 |
Mercedes-Benz C-Class Coupe 1.5 | 1497cc | RM90 | RM56 |
Mercedes-Benz C-Class Coupe 1.8 | 1796cc | RM278.40 | RM222.72 |
Mercedes-Benz C-Class Coupe 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG C-Class Coupe 3.0 | 2996cc | RM2,120 | RM1,020 |
Mercedes-Benz AMG C-Class Coupe 4.0 | 3982cc | RM6,549 | RM2,349.70 |
Mercedes-Benz AMG C-Class Coupe 6.2 | 6208cc | RM16,566 | RM5,354.80 |
Mercedes-Benz C-Class Cabriolet 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz GLC 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG GLC 3.0 | 2996cc | RM2,120 | RM1,020 |
Mercedes-Benz AMG GLC 4.0 | 3982cc | RM6,549 | RM2,349.70 |
Mercedes-Benz GLC Coupe 2.0 | 1991cc | RM375.50 | RM271.75 |
Mercedes-Benz AMG GLC Coupe 3.0 | 2996cc | RM2,120 | RM1,020 |
