Dalam artikel ini kami akan kongsikan senarai frekuensi radio Malaysia yang dikongsikan oleh artikel asal di laman Senarai Frekuensi Radio Di Malaysia 2024 (adichannel.com)
Menarik: Koleksi Teka Teki Lucu, Susah, Lawak (Soalan & Jawapan)
Channel Radio Malaysia
Berikut adalah siaran radio Malaysia untuk setiap negeri.
Frekuensi Radio Malaysia
Era
Web: https://era.je/
Live Streaming: https://dengar.era.je/
Frekuensi Radio Era | |
Tempat | FM |
Lembah Klang, Kuala Lumpur | 103.3 |
Kuala Terengganu | 102.8 |
Kota Bahru | 103.3 |
Kuantan | 98.0 |
Langkawi | 90.7 |
Pulau Pinang | 103.6 |
Tapah | 102.0 |
Ipoh | 103.7 |
Taiping | 95.2 |
Seremban | 103.6 |
Melaka | 90.3 |
Johor Bahru, Singapura | 104.5 |
Kota Kinabalu | 102.4 |
Miri | 101.3 |
Kuching | 96.1 |
Astro | Saluran 856 |
KoolFM
Web: https://www.buletinfm.audio/
Live Streaming: https://dengar.buletinfm.audio/
Frekuensi Radio Kool FM | |
Tempat | FM |
Lembah Klang | 101.3 |
Pulau Pinang | 90.2 |
Kuala Terengganu | 93.6 FM |
Kota Bharu | 88.6 FM |
Alor Setar | 107.3 FM |
Suria FM
Web: https://www.suria.my/
Live Streaming: https://dengar.suria.my/
Frekuensi Radio Suria FM | |
Tempat | FM |
Lembah Klang | 105.3 |
Melaka | 88.5 |
Seremban, Negeri Sembilan | 107.0 |
Johor Utara | 88.5 |
Johor Baharu | 101.4 |
Kuantan, Pahang | 96.1 |
Perlis, P. Pinang, Kedah | 106.9 |
Terengganu | 102.4 |
Kota Bahru, Kelantan | 106.1 |
Ipoh, Perak | 96.0 |
Taiping | 91.7 |
Kota Kinabalu | 105.9 |
HOT FM
Web: https://www.hotfm.audio/
Live Streaming: https://dengar.hotfm.audio/
Frekuensi Radio Hot FM | |
Tempat | FM |
Lembah Klang | 97.6 |
Pulau Pinang/Alor Setar | 88.2 |
Ipoh | 104.5 |
Taiping | 90.5 |
Johor Bahru | 90.1 |
Kota Kinabalu | 87.7 |
Kuching | 94.3 |
Melaka | 104.3 |
Kuantan | 92.4 |
Terengganu | 105.0 |
Seremban | 99.5 |
Singapura | 90.1 |
Kota Bharu | 105.1 |
Hitz FM
Web : https://hitz.com.my/
Live Streaming : https://listen.hitz.com.my/?v=2
Frekuensi Radio Hitz FM | |
Tempat | FM |
Klang Valley | 94.5 |
Pulau Pinang | 91.0 |
Ipoh | 94.3 |
Taiping | 91.3 |
Melaka | 91.1 |
Johor Bahru | 99.1 |
Seremban | 94.2 |
Kuantan | 94.1 |
Kota Bharu | 94.6 |
Kuala Kuching | 97.7 |
Kota Kinabalu | 101.6 |
Mix FM
Web: https://mix.my/
Live Streaming: https://listen.mix.my/?v=2
Frekuensi Radio Mix FM | |
Tempat | FM |
Penang | 91.0 |
Alor Setar | 91.0 |
Taiping | 91.3 |
Ipoh | 94.3 |
Klang Valley | 94.5 |
Seremban | 94.2 |
Melaka | 91.1 |
Johor Bahru | 99.1 |
Kuantan | 94.1 |
Kuala Terengganu | 98.3 |
Kota Bahru | 94.6 |
Kuching | 97.7 |
Miri | 102.4 |
Kota Kinabalu | 101.6 |
Astro Channel | 855 |
Ikim FM
Inspirasi Inforia Islami
Web: https://ikim.my/
Live Streaming: https://laylio.radioactive.sg/?p=c6aea0550e3335befbe3fecb7c0ce999
Frekuensi Radio IKIM FM | |
Tempat | FM |
Lembah Klang | 91.5 |
Perlis/Kedah/Langkawi/ Pulau Pinang | 89.0 |
Balik Pulau / Pulau Pinang | 102.7 |
Ipoh | 102.7 |
Negeri Sembilan | 102.7 |
Melaka | 89.5 |
Johor Bahru | 106.2 |
Kuantan | 89.6 |
Kuala Terengganu | 100.2 |
Kota Bharu | 89.8 |
Kuching | 93.7 |
Kota Kinabalu | 93.9 |
Lahad Datu | 107.3 |
Tawau | 100.7 |
Miri | 104.0 |
Sinar FM
Web: https://sinar.my/
Live Streaming: https://dengar.sinar.my/?v=2
Frekuensi Radio Sinar FM | |
Tempat | FM |
Langkawi | 100.9 |
Alor Star | 97.1 |
Penang | 97.1 |
Kota Bahru | 93.8 |
Kuala Terengganu | 97.5 |
Taiping | 96.4 |
Ipoh | 96.9 |
Kuantan | 97.2 |
Lembah Klang | 96.7 |
Johor Bahru | 87.8 |
Melaka | 96.0 |
Seremban | 96.9 |
Kuching | 102.1 |
Kota Kinabalu | 104.9 |
Miri | 87.7 |
Astro | Saluran 857 |
My FM
Web : https://my.com.my/
Live Streaming: https://listen.my.com.my/?v=2
Frekuensi Radio My FM | |
Tempat | FM |
Klang Valley | 101.8 |
Pulau Pinang | 99.7 |
Ipoh | 100.6 |
Taiping | 100.2 |
Melaka | 106.4 |
Johor Bahru | 95.4 |
Seremban | 100.6 |
Kuantan | 101.1 |
Kota Bharu | 102.3 |
Kuala Terengganu | 101.2 |
Kuching | 96.9 |
Kota Kinabalu | 104.0 |
988
Live Streaming : http://player.listenlive.co/63371
Frekuensi Radio 988 | |
Tempat | FM |
Kedah, Perlis | 96.1 |
Pulau Pinang | 94.5 |
Pulau Langkawi | 96.1 |
Taiping | 101 |
Ipoh | 98.8 |
Pahang | 90.4 |
Negeri Sembilan | 93.3 |
North Johor, Melaka | 98.2 |
South Johor, Singapore | 99.9 |
Nasional FM
Web: https://nasionalfm.rtm.gov.my/
Live Streaming: https://rtmklik.rtm.gov.my/channel/radio/NasionalFM
Frekuensi Radio Nasional FM | |
Tempat | FM |
Gunung Jerai (Kedah dan Pulau Pinang dan Perlis) | 100.5 |
Bukit Genting (Balik Pulau, Pulau Pinang) | 93.9 |
Bukit Palong (Baling, Kedah) | 89.7 |
Bukit Bintang (Besut, Terengganu) | 94.3 |
Gunung Berinchang (Cameron Highlands, Pahang) | 93.1 |
Bukit Bauk (Dungun, Terengganu) | 96.9 |
Gerik, Perak | 95.4 |
Bukit Keledang (Ipoh, Perak) | 90.9 |
Bukit Tangki Air (Jeli, Kelantan) | 89.2 |
Bukit Istana (Jerantut, Pahang) | 93.5 |
Gunung Pulai (Johor Bahru dan Singapura) | 105.7 |
Teliput (Kota Bharu, Kelantan | 101.9 |
Menara Kuala Lumpur (W.P. Kuala Lumpur) | 88.5 |
Gunung Ulu Kali (Selangor, W.P. Kuala Lumpur, Pahang Barat) | 95.3 |
Bukit Besar (Kuala Terengganu, Terengganu) | 91.7 |
Bukit Pelindung (Kuantan, Pahang) | 107.1 |
Bukit Bakar (Machang, Kelantan) | 96.5 |
Gunung Ledang (Melaka dan Segamat, Johor) | 96.6 |
Bukit Tinggi (Mersing, Johor) | 90.9 |
Bukit Telapa Burok (Seremban, Negeri Sembilan) | 91.7 |
Bukit Dedap (Sik, Kedah) | 102.7 |
Bukit Larut (Taiping, Perak) | 107.1 |
Ai FM
Live Streaming : https://www.aifm.net.my/index.htm
Frekuensi Ai FM | |
Tempat | FM |
North Johor, Melaka | 100.4 |
South Johor | 104.9 |
Negeri Sembilan, South Selangor | 89.7 |
Kuala Lumpur, Selangor | 89.3 |
West Pahang | 106.7 |
Kuantan | 106.1 |
Kota Bharu | 105.7 |
Jeli | 91.6 |
Kuala Terengganu | 90.5 |
Besut | 97.8 |
Jerantut | 90.7 |
Ipoh | 92.1 |
Perlis, Kedah, Pulau Pinang | 101.3 |
KL FM
Web: https://klfm.rtm.gov.my/
Live Streaming: https://rtmklik.rtm.gov.my/channel/radio/KLFM
Frekuensi KL FM |
97.2 |
Minnal FM
Live Streaming : https://rtmklik.rtm.gov.my/channel/radio/MinnalFM
Frekuensi FM Radio Minnal FM | |
Tempat | FM |
North Johor, Melaka | 103.3 |
South Johor | 101.1 |
Negeri Sembilan, South Selangor | 90.5 |
Kuala Lumpur, Selangor, Central Pahang | 96.3 |
Kuantan | 103.3 |
Kota Bharu, Machang | 106.7 |
Jeli | 92.2 |
Kuala Terengganu | 87.9 |
Jerantut, Terengganu | 91.9 |
Besut | 95.3 |
Ipoh | 96.9 |
South Perak | 98.9 |
Perlis, Kedah, Pulau Pinang | 96.7 |
North Kedah, North Perak | 89.7 |
North Kelantan | 100.9 |
Fly FM
Web: https://www.flyfm.audio/
Live Streaming: https://listen.flyfm.audio/
Frekuensi Radio Fly FM | |
Tempat | FM |
Klang Valley | 95.8 |
Penang | 89.9 |
Ipoh | 87.9 |
Seremban | 98.6 |
Kuantan | 87.6 |
Malacca | 94.0 |
Johor Bahru | 102.5 |
Singapore | 102.5 |
Terengganu | 107.5 |
Kota Bahru | 107.4 |
Alor Setar | 99.1 |
Mutiara FM
Live Streaming : https://rtmklik.rtm.gov.my/channel/radio/MUTIARAFM
Frekuensi FM Radio Mutiara FM | |
Tempat | FM |
Pulau Pinang (Inlcuding Seberang Perai) | 95.7 |
North Pulau Pinang | 93.9 |
Balik Pulau | 90.9 |
Zayan FM
Web: https://zayan.my/
Live Streaming: https://dengar.zayan.my/?v=2
Frekuensi FM Radio Zayan FM | |
Tempat | FM |
Lembah Klang | 104.9 |
Ipoh | 106.4 |
Johor Bahru | 92.8 |
Melaka | 98.9 |
Kuantan | 91.6 FM |
Alor Setar | 98.1 FM |
Keywords : radio malaysia, frekuensi radio malaysia, senarai frekuensi radio di malaysia, channel radio malaysia, siaran radio malaysia, radio malaysia frequency, radio frequency malaysia, senarai frekuensi radio malaysia, malaysia radio frequency
Sumber: Senarai Frekuensi Radio Di Malaysia 2024 (adichannel.com)